NEIGHBORS MOTOYAWATA
The City Resort
Type 1R
Rent ¥56,000
*The rent price stated above is for a 2 years plan.
Name ⁄ Room # | SOCIAL APARTMENT URAYASU 503 |
---|---|
Size of private space | 16.94㎡ |
Equipped furniture | Closet and Air conditioner |
Comments on room |
Available from early February |
Direction | Northeast |
---|---|
2 people | available +¥30,000 |
Private equipment | Shower Bath, Toilet, Basin, and Kitchen |
Rent | ¥56,000 *The rent price stated above is for a 2 years plan. |
---|---|
Utility | Not included |
Management Fee | ¥10,000 |
---|---|
Fire Insurance | ¥500 |
Deposit |
¥66,000 ¥¥44,000 for the cleaning fee will be deducted from the deposit when moving-out |
---|---|
Guarantor Fee | Guarantee company which our company specify |
Key-money | ¥0 |
---|
Address | 1-14-1 Nekozane Urayasu-shi Chiba 279-0004 |
---|---|
Number of rooms | 43rooms |
Management Co. | Global Agents Co., LTD. |
Access | 16-minutes walk from "Urayasu" station on the Tokyo Metro Tozai Line / 26-minute walk from "Shin-Urayasu" station on the JR Keiyo Line |
---|---|
Structure | RC structure, 5-stories above ground |
Room | Type | Size | Rent | Management Fee | Utility | Comments | Detail |
---|---|---|---|---|---|---|---|
503 | 1R | 16.94㎡ | ¥56,000 | ¥10,000 | Not included |
Available from early February |
DETAIL |
※The rent price stated above is for a 2 years plan.
*The rent price stated above is for a 2 years plan.
【約6万円引き!】礼金無料キャンペーン
Calculate your initial move-in costs!
Regular Discount Plan