SOCIAL APARTMENT MIYAMAEDAIRA
6TH PLACE
Type 1BR
Rent ¥71,000
*The rent price stated above is for a 2 years plan.
Name ⁄ Room # | SOCIAL APARTMENT DENENCHOFU 205 |
---|---|
Size of private space | 9.64㎡ |
Equipped furniture | Closet and Air conditioner |
Comments on room |
Available from early February |
Direction | Southwest |
---|---|
2 people | available +¥30,000 |
Rent | ¥71,000 *The rent price stated above is for a 2 years plan. |
---|---|
Utility | ¥13,200 |
Management Fee | ¥7,000 |
---|---|
Fire Insurance | ¥500 |
Deposit |
¥90,000 ¥¥33,000 for the cleaning fee will be deducted from the deposit when moving-out |
---|---|
Guarantor Fee | Mandatory guarantor company specified by the company |
Key-money | ¥0 |
---|
Address | 1-29-22 Denenchofu Ota-ku Tokyo 145-0071 |
---|---|
Number of rooms | 27rooms |
Management Co. | Global Agents Co., LTD. |
Access | 5-minute walk from "Tamagawa" station on the Tokyu Toyoko Line, Meguro Line and Tamagawa Line / 15-minute walk from "Denenchofu" station on the Tokyu Toyoko Line & Meguro Line |
---|---|
Structure | RC structure, 3-stories above ground |
Room | Type | Size | Rent | Management Fee | Utility | Comments | Detail |
---|---|---|---|---|---|---|---|
205 | 1BR | 9.64㎡ | ¥71,000 | ¥7,000 | ¥13,200 |
Available from early February |
DETAIL |
206 | 1BR | 9.41㎡ | ¥72,000 | ¥7,000 | ¥13,200 |
Now Available |
DETAIL |
209 | 1BR | 9.55㎡ | ¥71,000 | ¥7,000 | ¥13,200 |
Available from early February |
DETAIL |
※The rent price stated above is for a 2 years plan.
*The rent price stated above is for a 2 years plan.
☆★Early bird discount campaign★☆
Regular Discount Plan
Calculate your initial move-in costs!