SOCIAL APARTMENT MIYAMAEDAIRA
6TH PLACE
Type 1R
Rent ¥66,000
*The rent price stated above is for a 2 years plan.
Name ⁄ Room # | NEIGHBORS FUTAKOTAMAGAWA 318 |
---|---|
Size of private space | 16.39㎡ |
Equipped furniture | Closet and Air conditioner |
Comments on room |
Available from mid January |
Direction | Southeast |
---|---|
2 people | available +¥30,000 |
Private equipment | Shower Bath, Toilet, and Kitchen |
Rent | ¥66,000 *The rent price stated above is for a 2 years plan. |
---|---|
Utility | Not included |
Management Fee | ¥13,000 |
---|---|
Fire Insurance | ¥500 |
Deposit |
¥79,000 ¥¥44,000 for the cleaning fee will be deducted from the deposit when moving-out |
---|---|
Guarantor Fee | Use of specified guarantor company required |
Key-money | ¥0 |
---|
Address | 3-14-4 Kamata Setagaya-ku Tokyo 157-0077 |
---|---|
Number of rooms | 75rooms |
Management Co. | Global Agents Co., LTD. |
Access | 20-minute walk from "Futakotamagawa" station on the Den-en-toshi Line / Tokyu Bus stop directly in front of property (7~10 min) |
---|---|
Structure | RC structure, 4-stories above ground |
Room | Type | Size | Rent | Management Fee | Utility | Comments | Detail |
---|---|---|---|---|---|---|---|
201 | 1R | 16.39㎡ | ¥69,000 | ¥13,000 | Not included |
Available from late January |
DETAIL |
218 | 1R | 16.39㎡ | ¥66,000 | ¥13,000 | Not included |
Now Available |
DETAIL |
318 | 1R | 16.39㎡ | ¥66,000 | ¥13,000 | Not included |
Available from mid January |
DETAIL |
※The rent price stated above is for a 2 years plan.
*The rent price stated above is for a 2 years plan.